Magnolia TX weather
Latitude N 30° 11' 05" Longitude W 95° 44' 53" Elevation 229 ft
| Dawn: | 05:59 | Sunrise: | 06:25 | Moonrise: | 17:49 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:14 | Moonset: | 04:19 | |
| Daylight: | 14:41 | Day length: | 13:49 | Moon Phase: | Waxing Gibbous |
Welcome to my neighborhood. This station is located 1.7 miles due south of beautiful downtown Magnolia.
The weather station in use is the Ambient Weather Model WS-2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 69.3 °F | Dew Point | 59.9 °F |
| Windchill | 69.3 °F | Humidity | 72% |
| Heat Index | 69.3 °F | Apparent Temperature | 72.2 °F |
| Rainfall | |||
| Rainfall Today | 0.25 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.46 in | Rainfall This Year | 15.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 02:25 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 341° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.83 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/22/2013 4:30:00 AM
powered by
Cumulus
v1.9.3 (1059)
